Prices may change without notice
Hot & Spicy
Fried
|
1. Fried Chicken Wings (4)
Plain | 3.50 |
w. French Fries or Fried Rice | 4.50 |
w. Roast Pork or Chicken Fried Rice | 4.95 |
w. Beef Fried Rice | 5.75 |
w. Shrimp Fried Rice | 5.75 |
w. House Special Fried Rice | 5.95 |
|
3.50
|
|
2. Fried Scallops (10)
Plain | 4.10 |
w. French Fries or Fried Rice | 5.00 |
w. Roast Pork or Chicken Fried Rice | 5.70 |
w. Beef Fried Rice | 6.00 |
w. Shrimp Fried Rice | 6.20 |
w. House Special Fried Rice | 6.40 |
|
4.10
|
|
3. Fried Baby Shrimp (15)
Plain | 5.00 |
w. French Fries or Fried Rice | 6.00 |
w. Roast Pork or Chicken Fried Rice | 6.50 |
w. Beef Fried Rice | 6.80 |
w. Shrimp Fried Rice | 7.20 |
w. House Special Fried Rice | 7.40 |
|
5.00
|
|
4. French Fries
|
(S) 1.85
|
(L) 2.70
|
|